Who is most likely to need cord blood?
Table 1. Cross Race Probabilities for HLA matching This table displays the mean probability that patients of the indicated race will find a 6/6 HLA-A,B,DR match from amongst a registry of 500,000 donors composed entirely of the indicated race. Reference: copied from the article, “Impact of racial genetic polymorphism upon the probability of finding an HLA-matched donor”, by PG Beatty, M Mori, & E Milford, Transplantation 1995; 60(8):778-83
| Donor / Patient | Caucasian | African- American | Asian- American | Hispanic | Native American |
| Caucasian | .77 | .52 | .43 | .68 | .70 |
| Afr.-American | .18 | .61 | .08 | .26 | .20 |
| Asian-American | .29 | .15 | .78 | .30 | .32 |
| Hispanic | .54 | .42 | .35 | .69 | .57 |
| Native American | .61 | .49 | .53 | .71 | .76 |
Table 2. Composition of the NMDP registry of bone marrow donors through 2004 Reference: Extracted from the NMDP 2004 Biennial Report by Joana Ramos, MSW, of Cancer Resources & Advocacy
| Donor Race | Percentage |
| Caucasian | 50.4% |
| African-American | 7.8 % |
| Asian/Pacific Islander | 6.8 % |
| Hispanic | 8.7 % |
| Native American | 1.2 % |
| Multi-Racial | 2.6 % |
| Unknown | 22.5 % |
Table 3. Likelihood of finding a matching donor in the NMDP registry as of 7/31/2003
| Patient Race | Percentage |
| Caucasian | 88 % |
| African-American | 58 % |
| Asian/Pacific Islander | 75 % |
| Multi-Racial | 79 % |
| Unknown | 83 % |
StumbleUpon | Digg | Del.icio.us | Dzone | Newsvine | Spurl | Reddit | Yahoo! MyWeb
Leave a Reply